<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Indy EMS Blog</title>
	<atom:link href="http://indyemsblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://indyemsblog.com</link>
	<description>Discussion Forums, Resources, Education and Case Studies for EMS Professionals in Indianapolis, IN</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Prehospital Care of Severe Hyperkalemia by Charles Miramonti M.D.</title>
		<link>http://indyemsblog.com/?p=170&#038;cpage=1#comment-12</link>
		<dc:creator>Charles Miramonti M.D.</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=170#comment-12</guid>
		<description>This is an excellent summary on the approach and care for hyperkalemia. I think the most critical factor in managing hyperkalemia is simply thinking about it in your differential diagnosis. Keep in mind that while the most common EKG abnormalities are described above, hyperkalemia may present with a variety of arrhythmias: bradycardia, widening intervals, widening QRS, V-tach, and v-fib to name a few. Often the trick to picking up on it is in the history i.e. dialysis, found down for unknown or prolonged periods of time, medications, underlying concern for rhabdomyolysis...Stubborn V-tach and V-fib may also be indicators of hyperkalamia as these arrhythmias usually won&#039;t resolve until calcium is administered. 
Without a doubt calcium is the most important intervention in the prehospital environment. It stabilizes moody myocardium, and prevents further problems. Furthermore, you don&#039;t have to wait for confirmation of high potassium to give Ca as it it&#039;s generally very safe, even in the absence of hyperkalemia. My two cents -Charlie</description>
		<content:encoded><![CDATA[<p>This is an excellent summary on the approach and care for hyperkalemia. I think the most critical factor in managing hyperkalemia is simply thinking about it in your differential diagnosis. Keep in mind that while the most common EKG abnormalities are described above, hyperkalemia may present with a variety of arrhythmias: bradycardia, widening intervals, widening QRS, V-tach, and v-fib to name a few. Often the trick to picking up on it is in the history i.e. dialysis, found down for unknown or prolonged periods of time, medications, underlying concern for rhabdomyolysis&#8230;Stubborn V-tach and V-fib may also be indicators of hyperkalamia as these arrhythmias usually won&#8217;t resolve until calcium is administered.<br />
Without a doubt calcium is the most important intervention in the prehospital environment. It stabilizes moody myocardium, and prevents further problems. Furthermore, you don&#8217;t have to wait for confirmation of high potassium to give Ca as it it&#8217;s generally very safe, even in the absence of hyperkalemia. My two cents -Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Consolidation- 1/01/11 by tmabrey</title>
		<link>http://indyemsblog.com/?p=151&#038;cpage=1#comment-11</link>
		<dc:creator>tmabrey</dc:creator>
		<pubDate>Tue, 10 Aug 2010 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=151#comment-11</guid>
		<description>Bryan, thank you for putting this site together!</description>
		<content:encoded><![CDATA[<p>Bryan, thank you for putting this site together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Consolidation- 1/01/11 by Paul Hess EMT-P</title>
		<link>http://indyemsblog.com/?p=151&#038;cpage=1#comment-10</link>
		<dc:creator>Paul Hess EMT-P</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=151#comment-10</guid>
		<description>This HAS to be a good thing. Good for the city, for EMS, and ultimately, for the patients. I have spoken with a lot of people about this, and I have heard very little negative talk.
If this indeed unfolds as they say it will, it will be the best thing for EMS in Indianapolis since the invention of drive through liquor stores...</description>
		<content:encoded><![CDATA[<p>This HAS to be a good thing. Good for the city, for EMS, and ultimately, for the patients. I have spoken with a lot of people about this, and I have heard very little negative talk.<br />
If this indeed unfolds as they say it will, it will be the best thing for EMS in Indianapolis since the invention of drive through liquor stores&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Medical Services Intervals and Survival in Trauma by HJBennis</title>
		<link>http://indyemsblog.com/?p=106&#038;cpage=1#comment-8</link>
		<dc:creator>HJBennis</dc:creator>
		<pubDate>Mon, 17 May 2010 16:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=106#comment-8</guid>
		<description>This is a facinating study. In my 32 years in EMS I have always thought first responder care was more critical than speed. I believe some studys in the current battlefields have shown, for example, that on scene bleeding control has a much better outcome than rapid, thus dangerous transport. This is one reason new battlefield uniforms are being made with built in tourniquets for self application.
Certainly food for thought.</description>
		<content:encoded><![CDATA[<p>This is a facinating study. In my 32 years in EMS I have always thought first responder care was more critical than speed. I believe some studys in the current battlefields have shown, for example, that on scene bleeding control has a much better outcome than rapid, thus dangerous transport. This is one reason new battlefield uniforms are being made with built in tourniquets for self application.<br />
Certainly food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Trauma Response by Bryan Fleck NREMT-P (Editor)</title>
		<link>http://indyemsblog.com/?p=101&#038;cpage=1#comment-7</link>
		<dc:creator>Bryan Fleck NREMT-P (Editor)</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=101#comment-7</guid>
		<description>The differentiation between the two levels are just mechanisms of injury. Level I is signs/symptoms of obvious major trauma. Level II is simply a high index of suspicion for major trauma. I would just call in a solid report as usual, and let them make the judgment call on the activation level.</description>
		<content:encoded><![CDATA[<p>The differentiation between the two levels are just mechanisms of injury. Level I is signs/symptoms of obvious major trauma. Level II is simply a high index of suspicion for major trauma. I would just call in a solid report as usual, and let them make the judgment call on the activation level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Positive Airway Pressure Protocol Refresher and Discussion by gvonpaul</title>
		<link>http://indyemsblog.com/?p=84&#038;cpage=1#comment-6</link>
		<dc:creator>gvonpaul</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=84#comment-6</guid>
		<description>Having had a chance to try out the new &#039;three nitro a time&#039; protocol, I have to agree with Dr Miramonti. I have seen near instantaneous improvement both times I had the opportunity to use it. Neither one needed CPAP after the higher dosage of nitro. Giving Lasix, I can&#039;t say with any confidence that I have truly ever improved anyone&#039;s condition. 
And I&#039;m an old school guy, too. Changes don&#039;t come easy to us. This is one I have embraced.</description>
		<content:encoded><![CDATA[<p>Having had a chance to try out the new &#8216;three nitro a time&#8217; protocol, I have to agree with Dr Miramonti. I have seen near instantaneous improvement both times I had the opportunity to use it. Neither one needed CPAP after the higher dosage of nitro. Giving Lasix, I can&#8217;t say with any confidence that I have truly ever improved anyone&#8217;s condition.<br />
And I&#8217;m an old school guy, too. Changes don&#8217;t come easy to us. This is one I have embraced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Trauma Response by gvonpaul</title>
		<link>http://indyemsblog.com/?p=101&#038;cpage=1#comment-5</link>
		<dc:creator>gvonpaul</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=101#comment-5</guid>
		<description>Do they really expect us to remember all of that? Add that to the two or three minute wait at triage even when you call in for a trauma alert and you bet your sweet bippy I&#039;m going to Wishard every time.</description>
		<content:encoded><![CDATA[<p>Do they really expect us to remember all of that? Add that to the two or three minute wait at triage even when you call in for a trauma alert and you bet your sweet bippy I&#8217;m going to Wishard every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Medical Directors by Charles Miramonti</title>
		<link>http://indyemsblog.com/?page_id=59&#038;cpage=1#comment-4</link>
		<dc:creator>Charles Miramonti</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?page_id=59#comment-4</guid>
		<description>I just wanted to thank Bryan for putting all of the hard work into this site. I think this is a great start to developing better communication, collaboration, and education for all of us. All of us at the IUSM Division of Out of hospital Care are looking forward to the discussions and lessons to come.</description>
		<content:encoded><![CDATA[<p>I just wanted to thank Bryan for putting all of the hard work into this site. I think this is a great start to developing better communication, collaboration, and education for all of us. All of us at the IUSM Division of Out of hospital Care are looking forward to the discussions and lessons to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Positive Airway Pressure Protocol Refresher and Discussion by Charles Miramonti</title>
		<link>http://indyemsblog.com/?p=84&#038;cpage=1#comment-3</link>
		<dc:creator>Charles Miramonti</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=84#comment-3</guid>
		<description>Lasix was removed from the MC protocols for 2 reasons. First, because our transport times are very short (less than 12 minutes for nearly 90% runs) and there is little therapeutic benefit to administering lasix in our environment. It was not changing outcomes. Secondly, the vast majority of our chf patients suffer from high afterload (high SBP) issues. NTG is the definitive rescue drug for these patients. Case review revealed that we were failing to administer adequate doses of nitro, and continuing to push lasix (a second line drug) aggressively. Does lasix help? Of course. But we must first optimize ventricular preload and reduce pulmonary and peripheral vascular resistance before relying on lasix to have any value. For years we have heard lasix lasix lasix for CHF when the real answer is nitro nitro nitro. Nitro does change outcomes, and should be the focus for our prehospital providers in MC</description>
		<content:encoded><![CDATA[<p>Lasix was removed from the MC protocols for 2 reasons. First, because our transport times are very short (less than 12 minutes for nearly 90% runs) and there is little therapeutic benefit to administering lasix in our environment. It was not changing outcomes. Secondly, the vast majority of our chf patients suffer from high afterload (high SBP) issues. NTG is the definitive rescue drug for these patients. Case review revealed that we were failing to administer adequate doses of nitro, and continuing to push lasix (a second line drug) aggressively. Does lasix help? Of course. But we must first optimize ventricular preload and reduce pulmonary and peripheral vascular resistance before relying on lasix to have any value. For years we have heard lasix lasix lasix for CHF when the real answer is nitro nitro nitro. Nitro does change outcomes, and should be the focus for our prehospital providers in MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Positive Airway Pressure Protocol Refresher and Discussion by Tray1979</title>
		<link>http://indyemsblog.com/?p=84&#038;cpage=1#comment-2</link>
		<dc:creator>Tray1979</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://indyemsblog.com/?p=84#comment-2</guid>
		<description>I work up in North West IN  and we have as a standing order to use CPAP on all CHF pt&#039;s who are maintaining there own airway when we have an ETA greater than 5 mins to to the ED. The few times that we have had to use it the pt&#039;s improved by 100% from when we initiated care to the point where they have been able to talk to us and there o2 sats increase. I am a huge fan of CPAP in the field. I think all EMS providers should look into carrying them. Granted we still do treat them therapeutically with Ng and Lasix. I feel Lasix should still be an on ALS units, I heard that it has been taken out of Marion County Protocols? Why?</description>
		<content:encoded><![CDATA[<p>I work up in North West IN  and we have as a standing order to use CPAP on all CHF pt&#8217;s who are maintaining there own airway when we have an ETA greater than 5 mins to to the ED. The few times that we have had to use it the pt&#8217;s improved by 100% from when we initiated care to the point where they have been able to talk to us and there o2 sats increase. I am a huge fan of CPAP in the field. I think all EMS providers should look into carrying them. Granted we still do treat them therapeutically with Ng and Lasix. I feel Lasix should still be an on ALS units, I heard that it has been taken out of Marion County Protocols? Why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
